Chesterfield County Public Schools has a requirement of 990 instructional hours per school year, with each day counting for an average of 5.5 hours. Since seven days were missed due to snow, and one day was missed due to wind storms, 10 minutes were added to each day starting April 6, to account for the missing time. The school day now begins at 8:25 a.m. and ends at 3:05 p.m. The new schedule continues until the end of the school year and is as follows:
A Bell Schedule:
| Block | Time | Length |
| 1st | 8:25 – 9:25 | 60 |
| 2nd | 9:30 – 11:10 | 100 |
| 3rd | 11:15 – 1:20 | 125 |
| A Lunch | 11:28 – 11:51 | 23 |
| B Lunch | 11:56 – 12:19 | 23 |
| C Lunch | 12:24 – 12:47 | 23 |
| D Lunch | 12:52 – 1:20 | 23 |
| 4th | 1:25 – 3:05 | 100 |
B Bell Schedule:
| Block | Time | Length |
| 1st | 8:25 – 9:20 | 45 |
| CM/HR | 9:25 – 9:50 | 30 |
| 2nd | 9:55 – 11:25 | 90 |
| 3rd | 11:30 – 1:30 | 120 |
| A Lunch | 11:38 – 12:01 | 23 |
| B Lunch | 12:06 – 12:29 | 23 |
| C Lunch | 12:34 – 12:57 | 23 |
| D Lunch | 1:02 – 1:30 | 23 |
| 4th | 1:35 – 3:05 | 90 |
Art teacher Haley Ferguson does not feel like the new schedule is making a difference.
“In the morning time, we can’t really start class before 8:30 because no one’s in class,” Ferguson said.
“The tardy bell’s not even the tardy bell because of weapons detection and the bus schedule,” Ferguson added.
The new bell schedule continues to the end of the school year on May 29.
